Vehicles | DAF - IVECO - MAN - MAGIRUS | ||
Main Gearbox | FULLER RT 11609 A | ||
Rotation | Right | ||
Gear Type | Flat | ||
Output Speed ( rpm ) | 810 rpm/min | ||
Output Torque(kgm) | 25 kgm | ||
Weight ( kg ) | 14,5 | ||
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||
Main Gearbox | ZF 16 S / 151 , 181, 221, 2220, XF 480 | ||
Rotation | Left | ||
Gear Type | Flat | ||
Output Speed ( rpm ) | 680 rpm/min | ||
Output Torque(kgm) | 30 | ||
Weight ( kg ) | 8 | ||
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT | ||
Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 | ||
Rotation | Right | ||
Gear Type | Flat | ||
Output Speed ( rpm ) | 460 rpm/min | ||
Output Torque(kgm) | 50 | ||
Weight ( kg ) | 3,5 | ||
Description |
Vehicles | DAF -IVECO -MAN | ||
Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 | ||
Rotation | Left | ||
Gear Type | Flat | ||
Output Speed ( rpm ) | 870 rpm/min | ||
Output Torque(kgm) | 30 | ||
Weight ( kg ) | 19 | ||
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 680 rpm/min |
Output Torque(kgm) | 30 |
Weight ( kg ) | 11,5 |
Description |