Main Shaft Torque | 12.000 Nm |
Max Output Torque | 75 Kgm / 735 Nm |
Output Power | 78 KW |
Ratio | 1,12 |
Max speed | 2800 - 3300 RPM |
Weight | 170 kg |
Description | Suitable for Medium weight concrete pumps Equivalent to: |
Max Input Torque : 3.000 Kgm | 2.9419 Nm | |
---|---|
Max Output Torque : 82,7 Kgm | 1.765 Nm | |
Output Power : 190 KW | |
Ratio : 1/1,26 *1:1 |
Description:
Twin Shaft PTO suitable for Schwing, Sermac concrete pumps
Equivalent to:
Stiebel 4324.22, 4194.51, 4195,
Schwing 4194 (10096196, 10173816), 4195, Distribution Manuel Transmission.
PTO /Sermac-2461215
Caja de transferencia para Schwing, Sermac, Caja transfer (Cajas de transferencia).
DISTRIBUICION CAJA DE CAMBIOS SCHWING OEM# 10063054, 10038386, 10096196
Max Input Torque | 32000Nm | |
Max Output Torque | 2200Nm | |
---|---|---|
Max Input Speed | 2700rpm | |
Ratio | Travel | 1 |
Pumping | 0.659, 0.772 I 0.825 I 0.973 | |
Shifting operation | Type | Two shifts, front pneumatic cylinder |
Air pressure | 6~8.5bar | |
Connection of input and output | T180(ISO8667) Companion Flange | |
Lubrication oil (add to oil level ) | Approximate 7.5L | |
Total weight (without lubrication oil) | Total weight (without lubrication oil) | |
Applicable oil pump | Front | A2F0 45/56, A7V0 55 etc. |
Rear | A11VL0 190/260 etc. |
Description:
Equivalents to Stiebel 4496, G64, 4599,
Putzmeister Gear Box G64: 278023000, 56410160, Distributor gearbox G64C: 439366, G64: 454664, G64SB: 549875.
With Output flange Equivalents to Stiebel 4193
We have lower versions, like G61, G47, Stiebel 4591, 4191, 4190, Distributor gearbox G61: 280914000, 283348000.
Suitable for Putzmeister concrete pumps
SANY and Zoomlion Truck Mounted Concrete Boom Pump.
Zoomlion PTO 4496.50.09901.97 - Part# 1030200189,
Caja de transferencia para Putzmeister, Caja transfer,
Truck Type/Model | Isuzu | ||
---|---|---|---|
Gearbox-Transmission Type | MYY5T, MOY9S | ||
Ratio | 2,20 | ||
PTO Type | Mechanic | ||
Torque | 300 Nm* | ||
Gear Type | Helix | ||
Rotation Sense | Left (Anti-clockwise) | ||
Weight | 65 kg | ||
*The torque of the vehicle in which it is assembled. PTO does not cause any increase or decrease. | |||
Description | |||
High torque power take-off (flywheel power take-off). PTO-OPS492 is sandwich-mounted high torque power take-off options available for ISUZU Trucks. The high torque power take-off is fitted between the engine and the gearbox. The drive is taken from the engine crankshaft. The high torque power take-off is suitable for applications in which the power take-off must be clutch independent. It can operate when the vehicle is moving as well as when it is stationary. The high torque power take-off is suitable for applications such as: • Concrete pumps • Sludge/suction vehicles • Sweepers • Fire trucks/Skylifts |
Truck Type/Model | Mitsubishi | ||
---|---|---|---|
Gearbox-Transmission Type | MO35 S5 | ||
Ratio | 1-2 / 1-3 | ||
PTO Type | Mechanic | ||
Torque | 700 NM max* | ||
Gear Type | Helix | ||
Rotation Sense | Left (Anti-clockwise) | ||
Weight | 90 kg | ||
*The torque of the vehicle in which it is assembled. PTO does not cause any increase or decrease. | |||
Description | |||
High torque power take-off. PTO-OPS692 is sandwich-mounted high torque power take-off options available for Mitsubishi Trucks. The high torque power take-off is fitted between the engine and the gearbox. Drive is taken from the engine crankshaft. The high torque power take-off is suitable for applications in which the power take-off must be clutch independent. It can operate when the vehicle is moving as well as when it is stationary. The high torque power take-off is suitable for applications such as: • Concrete pumps • Sludge/suction vehicles • Sweepers • Fire trucks/Skylifts |
Outlet Torque | 60 Kgm | 588 Nm | |||||||
---|---|---|---|---|---|---|---|---|
Max Power available at shaft | 94 Kw | |||||||
Max. output speed | 3000 RPM | |||||||
Ratio | 0,5 | |||||||
Rotation Sense | The gearbox rotates in the opposite direction of the motor. | |||||||
Air pressure | between 8-10 bar | |||||||
Weight | 55 KG | |||||||
Working with Pneumatic Clutch System | ||||||||
DESCRIPTION: Caja de transferencia de montaje del motor SAE 4, * Contact us for higher power, torque, or special ratio requirements. |
||||||||
Max Input Torque | 26.000 Nm |
Maximum Input Speed version V1 version V2 |
3 250 RPM 2 900 RPM |
---|---|
Total Offset Distance | 470 mm |
High-Speed Ratio | 1,17 or 1,03 |
Low-Speed Ratio | 1,87 |
Split torque differential Ratio | 28,6:71,4 or 50:50 with lock |
Shifting | air operated electrical signal in neutral and low-speed position air pressure 6,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | 6,5l – according oil level plug |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 130°C |
Weight | 405 – 495 kg – depends on configuration |
Flanges | Input : KV180 |
Front Axle : KV180 | |
Rear Axle : KV180 | |
PTO : KV120 | |
HIGH PTO : KV180 | |
* OPTIONAL ACCESSORIES | |
Direct mount provision | For Allison 4000 |
Parking brake option | FSG 110 |
Emergency steering pump option | Yes / No (ZF 8607 955 130 or 8607 955 150) |
Without Differential | Yes / No |
PTO HIGH PTO |
Maximum Nominal Torque: 5000 Nm Maximum Nominal Torque: 6000 Nm Air operated engage, electric signal in “ON” position |
Description:
The transfer case suitable for direct mount on the Allison series 4000, but it can also be used behind any other transmission in its remote-mounted version. This two-stage transfer case is easily integrable in the driveline, brings the necessary offset, and can supply high power and high torque at the same time.
Used in:
- Military and Armored vehicles, police trucks.
- Cranes
- All-wheel drive vehicles
- Rail-Road vehicles
- Special vehicles
- Stationary drives (hydraulic pumps, oil drilling installations)
OPS0062 in connection with an Allison Transmission of the series 4000 can be used as a replacement drive for:
HT 750 DB,HT 755 DB,
CL(B)T 754 DB, CL(B)T 755 DB,
CL(B)T 5800 DB, CL(B)T 5900 DB,
Max Input Torque | 16.000 Nm |
Maximum Input Speed version V1 | 3 500 RPM |
---|---|
Total Offset Distance | 422 mm |
High Speed Ratio | 1,3 |
Low Speed Ratio | 2,27 |
Split torque differential Ratio | 01:02 |
Shifting | air operated, electrical signal in neutral and low speed position air pressure 6,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | 7,5l – according oil level plug |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 120°C |
Weight | 290 – 410 kg – depend on configuration |
Flanges | Input : KV150 |
Front Axle : KV150 | |
Rear Axle : KV150 | |
PTO : KV150 | |
* OPTIONAL ACCESSORIES | |
Direct mount provision | For Allison 3000 |
Parking brake option | Without parking Brake, FSG 110; 2xFSG 110 |
Emergency steering pump option | Yes / No |
Without Differential | Air operated shifting of 4x4; 4x2 mode |
PTO | Maximum Nominal Torque: 5000 Nm Maximum Torque, Static Value: 7000 Nm Air operated engage, electric signal in “ON” position |
Description :
Max Input Torque | 8 000 Nm |
Maximum Input Speed version V1 | 3 600 RPM |
---|---|
Total Offset Distance | 321,7 mm |
High Speed Ratio | 1,1 |
Low Speed Ratio | 1,94 |
Split torque differential Ratio | 34:66 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷8,0 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 4 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | approx. 115 kg -132 kg – depend on configuration |
Flanges | Input: KV120 |
Front Axle: KV120 | |
Parking Brake Type | KNOTT FSG90 102 709 |
Disc Wheel Diameter | 290mm |
Direct mount provision | For Allison 1000 - 2500 series |
Description :
suitable for 4x4 vehicles from GVW appr. 8tons to 12tons.
suitable for armored vehicles.
Max Input Torque | 8 000 Nm |
Maximum Input Speed version V1 | 3 600 RPM |
---|---|
Total Offset Distance | 321,7 mm |
High Speed Ratio | 1,1 |
Low Speed Ratio | 1,94 |
Split torque differential Ratio | 34:66 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷8,0 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 4 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | approx. 113 kg |
Flanges | Input : KV120 |
Front Axle : KV120 | |
Parking Brake Type | KNOTT FSG90 |
Description :
Max Input Torque | 20.000 Nm |
Maximum Input Speed version V1 | 20 000 Nm |
---|---|
Total Offset Distance | 510 mm |
High Speed Ratio | 0,87 |
Low Speed Ratio | 1,69 |
Split torque differential Ratio | WITHOUT |
Shifting | air operated, electrical signal in high and low speed position air pressure 6,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | 7,5 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 120°C |
Weight | 315 kg |
Flanges | Input : 8,5C |
Front Axle: 8,5C | |
Rear Axle: 8,5C |
Description :
Esta caja de cambios es adecuada para vehículos 4x4, 8x8.
Max Input Torque | 12.000 Nm |
Maximum Input Speed version V1 | 3 200 RPM |
---|---|
Total Drop Box Ratio | 0,893 |
Split torque differential Ratio | 1,916 (34:66%) |
The neutral position in the drop box included, towing speed with neutral limited to 30 km/h | |
Differential Left / Right side integrated | |
Shifting | air operated, electrical signal in differential lock and neutral position air pressure 6,5÷8,0 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | Approx.. 10,5l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | 235 kg |
Flanges | Front LEFT : KV120 |
Front RIGHT : KV120 | |
Rear LEFT : KV120 | |
Rear RIGHT : KV120 | |
Direct installation on Allison MD 3500 |
Description:
Max Input Torque | 5.900 Nm |
Maximum Input Speed version V1 | 4.500 RPM |
---|---|
Total Offset Distance | 0 mm |
Split torque differential Ratio | 1:1 |
Shifting | air operated, electrical signal in speed position and reverse speed position air pressure 6,5÷8,5 bar |
Oil Capacity | 2,0 l – according oil level plug |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 130°C |
Weight | 94,5 kg |
Flanges ISO 8667 | Input : DIRECT MOUNTING |
Output : KV120 | |
Direct mount provision | For Allison 1000 |
Emergency steering pump option | Yes / No |
The reversing gearbox offers the possibility to drive forward and backward at the same speed. To have the drive train as short as possible, it has been developed for direct mount on the Allison series 1000 and 2000.
Applications for this transmission are:
- Tunnel fire trucks
- Airport shuttle buses
- All kind of special vehicles
Max Input Torque | 5.000 Nm |
Maximum Input Speed version V1 | 4.000 RPM |
---|---|
Total Offset Distance | 260 mm |
High Speed Ratio | 3,64 |
Low Speed Ratio | 7,5 |
Split torque differential Ratio | 50:50 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷9,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 4 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | approx. 98 kg |
Flanges | Input : Direct mount to Allison 2500 |
Front Axle : KV120 | |
Rear Axle : KV120 | |
Parking Brake Type | KNOTT FSG90, 70% slope capability for GVW 7,5t |
Direct mount provision | For Allison 2500 |
Max Input Torque | 10.000 Nm |
Maximum Input Speed version V1 | 3 450 RPM |
---|---|
Total Offset Distance | 298,2 mm |
High Speed Ratio | 1,11 |
Low Speed Ratio | 1,94 |
Split torque differential Ratio | 34:66 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷8,0 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | 3,8 l – according oil level plug |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | 162 Kg |
Flanges | Input : KV120 |
Front Axle : KV120 | |
Rear Axle : KV120 | |
Parking Brake Type | KNOTT FSG90 102 709 |
Disc Wheel Diameter | 290 mm |
Description :
Max Input Torque | 20.000 Nm |
Total Offset Distance | X=147.5mm Y=295mm |
---|---|
High Speed Ratio | 0,78 |
Low Speed Ratio | 1,69 |
PTO Ratio | 1 |
Split torque differential Ratio | 1,1 differential lock, electrical signal in differential lock position |
Shifting | air operated, electrical signal in high and low speed position air pressure 2,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 7,5 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 130°C |
Weight | approx. 320 kg |
Parking Brakes: on Front Output Shaft, on Rear Output Shaft | |
PTO DATA | |
Maximum Nominal Torque | 1 000 Nm |
Air operated shifting, electrical signal in PTO engaged position |
Max Input Torque | Off-road 22000Nm On-road 40000Nm |
|
Max. Input Speed/direction | 2500 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 750 mm | |
Ratio | On-road (2. Speed) | Off-road (1. Speed) |
0,81 | 1,81 | |
Shifting Operation | Pneumatic operation | |
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication switch | |
Torque Distribution Ratio |
1:1 - 1:2.13 |
|
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |
8L | ||
Total Weights | 595 Kg | |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180(ISO8667) | |
Front Axle Output Flange | T180(ISO8667) | |
Rear Axle Output Flange | T180(ISO8667) | |
*The transfer case can be modified as per the customer's requirements. |
Description :
Equivalent to Kessler VG3750.
* custom made gearbox, custom gearboxes, special gearbox, tailor-made gearboxes, bespoke gearbox,
Max Input Torque | 30000 Nm | |
Max. Input Speed/direction | 2600 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 625 mm | |
Ratio | On-road (2. Speed) | Off-road (1. Speed) |
0,8 | 0,75 | |
Shifting Operation | Pneumatic operation | |
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | |
Torque Ratio Proportion | 1:2.13 | |
Air pressure | 6.5~8 bar | |
85W/90 (GL-5) Lubricant oil (add to oil level) Air pressure |
With Differential | |
12 L | ||
Total Weights | 588 Kg | |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180(ISO8667) | |
Front Axle Output Flange | T180(ISO8667) | |
Rear Axle Output Flange | T180(ISO8667) | |
The transfer case can be modified as per the customer's requirements. |
Description :
Equivalent to Kessler VG2600 2 speed transfer case,
suitable for Grove GMK6350L, Liebherr LTM 1070-4.1 OEM no # 10219468
Max Input Torque | 30000 Nm | |
Max. Input Speed/direction | 3000 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 500 mm | |
Ratio | 1.03 Single Speed | |
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith | |
Torque Ratio Proportion | 1:2.27 (differential is optional) | |
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |
7L | ||
Total Weights | 378Kg | |
Optional Unit | Connecting device for ZF8605 oil pump is optional | |
Input Flange | T180 | |
Front Axle Output Flange | T180 | |
Rear Axle Output Flange | T180 | |
The transfer case can be modified as per customer's requirements. |
Description : single gear transfer case
Equivalent to Kessler VG2500
Max Input Torque | 32000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 400 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.11 | 2.37 | |
2 | 1.11 | 1.47 | |
Shifting Operation | Pneumatic operation | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.13 | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | ||
About 11 L | |||
Total Weights | 498 Kg | ||
Optional Unit | External lubricant oil cooler can be connected | ||
Input Flange | T180 (ISO8667) | ||
Front Axle Output Flange | T180 (ISO8667) | ||
Rear Axle Output Flange | T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2700
Max Input Torque | 25000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 300 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
2 | 1.00 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 1:2.69 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 365Kg | 345Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 | ||
Front Axle Output Flange | DIN180, T165, T180 | ||
Rear Axle Output Flange | DIN180, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2000
Max Input Torque | 25000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 396 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
2 | 1.00 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 1:2.69 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 365 Kg | 355 Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 (ISO8667) | ||
Front Axle Output Flange | DIN180, T165, T180 (ISO8667) | ||
Rear Axle Output Flange | DIN180, T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :