Vehicles | MAN -MERCEDES |
Main Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 560 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 9,5 |
Description |
Vehicles | FORD -MAN -RENAULT |
Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 560 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 10 |
Description |
Vehicles | MAN -MERCEDES |
Main Gearbox | ZF S 5 42 |
Rotation | Right |
Gear Type | Left Helix |
Output Speed ( rpm ) | 850 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 11 |
Description |
Vehicles | FORD -MAN -RENAULT |
Main Gearbox | EATON 6109 ,6209, 6309, 8209, 8309 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 680 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 10 |
Description |
Vehicles | DAF -IVECO -MAGURUS -MAN |
Main Gearbox | FULLER RT 11609 A |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 810 |
Output Torque(kgm) | 25 |
Weight ( kg ) | 14,5 |
Description |
Vehicles | MAN |
Main Gearbox | EATON FULLER RTSO 12316A, RTSO 17316A |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 720 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 11 |
Description |
Vehicles | FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
Rotation | Left |
Gear Type | Left Helix |
Output Speed ( rpm ) | 760 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 11,5 |
Description |
Vehicles | FORD -MAN -RENAULT |
Main Gearbox | ZF 9 S 109 ( 12 92 ) |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 460 |
Output Torque(kgm) | 50 |
Weight ( kg ) | 6,5 |
Description |
Vehicles | FORD -MAN -RENAULT |
Main Gearbox | ZF 9 S 109 ( 12 92 ) |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 630 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 16 |
Description |
Vehicles | FORD -MAN -RENAULT |
Main Gearbox | ZF 9 S 109 ( 12 92 ) |
Rotation | Left |
Gear Type | Right Helix |
Output Speed ( rpm ) | 650 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 11,5 |
Description |
Vehicles | MAN |
Main Gearbox | ZF S6 65, ZF S6 66, ZF 6 S 800, ZF 6 S 1000 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 560 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 6 |
Description |
Vehicles | IVECO -MAN |
Main Gearbox | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 740 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 6 |
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 16 S / 151 , 181, 221, 2220, XF 480 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 680 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 8 |
Description |
Vehicles | FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 9 S 109-186 , ZF 9 S 1110, 9 S 1115, 9 S 1310 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 720 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 12 |
Description |
Vehicles | MAN -MERCEDES |
Main Gearbox | ZF S6 65 – ZF S6 66, ZF 6 S 800 – ZF 6 S 1000 |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 460 |
Output Torque(kgm) | 50 |
Weight ( kg ) | 1,6 |
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 460 |
Output Torque(kgm) | 50 |
Weight ( kg ) | 3,5 |
Description |
Vehicles | MAN -MERCEDES |
Main Gearbox | ZF 16 S 130, 16 S 150 |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 460 |
Output Torque(kgm) | 50 |
Weight ( kg ) | 3,5 |
Description |
Vehicles | MAN -MERCEDES |
Main Gearbox | ZF S 5 42 |
Rotation | Right |
Gear Type | Left Helix |
Output Speed ( rpm ) | 480 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 14 |
Description |
Vehicles | IVECO -MAN |
Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 |
Rotation | |
Gear Type | Flat |
Output Speed ( rpm ) | |
Output Torque(kgm) | |
Weight ( kg ) | 11,5 |
Description |
Vehicles | DAF -IVECO -MAN |
Main Gearbox | FULLER RT 11609 , RT 11613 , RTO 9513 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 870 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 19 |
Description |
Vehicles | DAF -FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 16 S / 151,221,2220, 1620, XF 480 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 680 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 11,5 |
Description |
Vehicles | FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
Rotation | Right |
Gear Type | Flat |
Output Speed ( rpm ) | 400 |
Output Torque(kgm) | 50 |
Weight ( kg ) | 8 |
Description |
Vehicles | MAN |
Main Gearbox | ZF 9 S 109 (12 92) |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 680 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 12 |
Description |
Vehicles | FORD -IVECO -MAN -RENAULT |
Main Gearbox | ZF 9S 186(12 91 ), 9S 1110, 9S 1115 |
Rotation | Left |
Gear Type | Flat |
Output Speed ( rpm ) | 720 |
Output Torque(kgm) | 30 |
Weight ( kg ) | 16 |
Description |
Vehicles | MAN -MERCEDES |
Main Gearbox | ZF 16 S 130 , ZF 16 S 150 |
Rotation | Left |
Gear Type | Left Helix |
Output Speed ( rpm ) | 740 |
Output Torque(kgm) | 25 |
Weight ( kg ) | 8 |
Description |
Vehicles | MAN |
Main Gearbox | ZF 6 S 850 , ZF S 6 36 , ZF 6 S 700 |
Rotation | Right |
Gear Type | Left Helix |
Output Speed ( rpm ) | 820 |
Output Torque(kgm) | 20 |
Weight ( kg ) | 11 |
Description |