Gear Ratios |
|
||||||||||||
Max input power | 210 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 800 Nm | ||||||||||||
Max power per output | 115 Kw | ||||||||||||
Max. Output Speed | 3250 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 340 Nm | ||||||||||||
Max torque per output | 400 Nm | ||||||||||||
Weight approx. | 65 kg | ||||||||||||
Pump adapter size: SAE B, SAE C | |||||||||||||
Furthe variants on request |
Description :
Gear Ratios |
|
||||||||||||||
Max input power | 400 Kw | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 1500 Nm | ||||||||||||||
Max power per output | 210 Kw | ||||||||||||||
Max. Output Speed | 2500 min | ||||||||||||||
Max. Input Speed | 2500 min | ||||||||||||||
Nominal torque per output | 800 Nm | ||||||||||||||
Max torque per output | 1000 Nm | ||||||||||||||
Weight approx. | 140 kg | ||||||||||||||
Pump adapter size: SAE B, SAE C, SAE D | |||||||||||||||
Further variants on request |
Description :
Equivalent to Twin Disc AM220
Gear Ratios |
|
||||||||||||
Max input power | 530 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 2300 Nm | ||||||||||||
Max power per output | 280 Kw | ||||||||||||
Max. Output Speed | 2500 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 1250 Nm | ||||||||||||
Max torque per output | 1500 Nm | ||||||||||||
Weight approx. | 200 kg | ||||||||||||
Pump adapter size: SAE A, SAE B, SAE C, SAE D, SAE E. | |||||||||||||
Furthe variants on request |
Description :
Equivalent to Twin Disc AM230
Gear Ratios |
|
||||||||||||
Max input power | 700 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 3300 Nm | ||||||||||||
Max power per output | 360 Kw | ||||||||||||
Max. Output Speed | 2500 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 1750 Nm | ||||||||||||
Max torque per output | 1900 Nm | ||||||||||||
Weight approx. | 285 kg | ||||||||||||
Pump adapter size: SAE B, SAE C, SAE D, SAE E. | |||||||||||||
Furthe variants on request |
Description :
Equivalent to Twin Disc AM232
Gear Ratios |
|
||||||||||||||
Max input power | 400 Kw | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 1500 Nm | ||||||||||||||
Max power per output | 210 Kw | ||||||||||||||
Max. Output Speed | 2500 min | ||||||||||||||
Max. Input Speed | 2500 min | ||||||||||||||
Nominal torque per output | 800 Nm | ||||||||||||||
Max torque per output | 1000 Nm | ||||||||||||||
Weight approx. | 180 kg | ||||||||||||||
Pump adapter size: SAE B, SAE C, SAE D | |||||||||||||||
Further variants on request |
Description :
Equivalent to Twin Disc AM320
Gear Ratios |
|
||||||||||||
Max input power | 530 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 2300 Nm | ||||||||||||
Max power per output | 280 Kw | ||||||||||||
Max. Output Speed | 2500 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 1250 Nm | ||||||||||||
Max torque per output | 1500 Nm | ||||||||||||
Weight approx. | 240 kg | ||||||||||||
Pump adapter size: SAE A, SAE B, SAE C, SAE D, SAE E | |||||||||||||
Further variants on request |
Description :
Equivalent to Twin Disc AM345
Gear Ratios |
|
||||||||||||
Max input power | 700 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 3300 Nm | ||||||||||||
Max power per output | 360 Kw | ||||||||||||
Max. Output Speed | 2500 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 1750 Nm | ||||||||||||
Max torque per output | 1900 Nm | ||||||||||||
Weight approx. | 350 kg | ||||||||||||
Pump adapter size: SAE B, SAE C, SAE D, SAE E | |||||||||||||
Furthe variants on request |
Description :
Gear Ratios |
|
||||||||||
Max input power | 900 Kw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 4800 Nm | ||||||||||
Max power per output | 460 Kw | ||||||||||
Max. Output Speed | 1800 min | ||||||||||
Max. Input Speed | 2500 min | ||||||||||
Nominal torque per output | 2440 Nm | ||||||||||
Max torque per output | 2750 Nm | ||||||||||
Weight approx. | 500 kg | ||||||||||
Pump adapter size: SAE C, SAE D, SAE E | |||||||||||
Further variants on request |
Description :
Equivalent to Twin Disc AM365
Gear Ratios |
|
||||||||||||
Max input power | 530 Kw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max input torque | 2300 Nm | ||||||||||||
Max power per output | 280 Kw | ||||||||||||
Max. Output Speed | 2500 min | ||||||||||||
Max. Input Speed | 2500 min | ||||||||||||
Nominal torque per output | 1250 Nm | ||||||||||||
Max torque per output | 1500 Nm | ||||||||||||
Weight approx. | 340 kg | ||||||||||||
Pump adapter size: SAE B, SAE C, SAE D, SAE E. | |||||||||||||
Furthe variants on request |
Description :
Equivalent to Twin Disc AM450
Gear Ratios | |
Max input power | 437 Kw for G076/067; 530 Kw for G087/078 & G097/087 |
---|---|
Max input torque | 2200 Nm |
Max power per output | 150 Kw for I-IV and 55 Kw for V |
Max. Output Speed | |
Max. Input Speed | 1900 and 2300 min |
Nominal torque per output | |
Max torque per output | 400 Nm |
Weight approx. | 280 kg |
Pump adapter size: SAE B, SAE C, (SAE A for pump V) |
Description : We have 3 different type - G076/067 & G087/078 & G097/087
Ratio | 0.7059 | 0,7576 | 0,871 | 1,1481 | 1,32 | 1,4167 |
Max input power | 280 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1500 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4381 ( P2000 )
Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
Max input power | 530 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 2300 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description:
Equivalent to Stiebel 4380
Ratio | 0,5909 | 0,7073 | 0,8421 | 0,9444 |
Max input power | 193 Kw | |||
---|---|---|---|---|
Max input torque | 800 Nm | |||
Max power of each pump | 115 Kw | |||
Max. Output torque of each pump | 340 Nm | |||
Max. Speed | 2300 rpm | |||
Clutch housing of SAE3 can be connected | ||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. | ||||
Description :
Equivalent to Stiebel 4504
Ratio | 0,7142 | 0,8261 | 0,9535 | 1,2105 | 1,3333 | 1,4 |
Max input power | 320 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1100 Nm | |||||
Max power of each pump | 175 Kw | |||||
Max. Output torque of each pump | 600 Nm | |||||
Max. Speed | 2500 r/min | |||||
Clutch housing of SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4363 / 4360
Ratio | 0,6552 | 0,7143 | 0,7778 | 1,2857 | 1,4 | 1,526 |
Max input power | 400 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 1500 Nm | |||||
Max power of each pump | 210 Kw | |||||
Max. Output torque of each pump | 800 Nm | |||||
Max. Speed | 2500 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4370 ( P2000 )
Ratio | 0,709 | 0,7736 | 0,8431 | 1,0889 | 1,186 | 1,41 |
Max input power | 700 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 3300 Nm | |||||
Max power of each pump | 360 Kw | |||||
Max. Output torque of each pump | 1750 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4390
Ratio | 0,75 | 0,8225 | 0,8833 | 1,132 | 1,215 |
Max input power | 900 Kw | ||||
---|---|---|---|---|---|
Max input torque | 4800 Nm | ||||
Max power of each pump | 420 Kw | ||||
Max. Output torque of each pump | 2110 Nm | ||||
Max. Speed | 1800 r/min | ||||
Clutch housing of SAE0, SAE1 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,7143 | 0,826 | 0,9535 | 1,21 | 1,4 |
Max input power | 320 Kw | ||||
---|---|---|---|---|---|
Max input torque | 1100 Nm | ||||
Max power of each pump | 175 Kw | ||||
Max. Output torque of each pump | 600 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE3 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4362 ( P2000 )
Ratio | 0,6 | 0,7778 | 0,92 | 1,0426 | 1,2857 |
Max input power | 400 Kw | ||||
---|---|---|---|---|---|
Max input torque | 1500 Nm | ||||
Max power of each pump | 210 Kw | ||||
Max. Output torque of each pump | 800 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,6572 | 0,7586 | 0,871 | 1,1481 | 1,32 | 1,5217 |
Max input power | 530 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 2300 Nm | |||||
Max power of each pump | 280 Kw | |||||
Max. Output torque of each pump | 1250 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4382 ( P2000 )
Ratio | 0,6607 | 0,8131 | 1,0217 | 1,0889 | 1,4103 |
Max input power | 700 Kw | ||||
---|---|---|---|---|---|
Max input torque | 3300 Nm | ||||
Max power of each pump | 360 Kw | ||||
Max. Output torque of each pump | 1750 Nm | ||||
Max. Speed | 2000 r/min | ||||
Clutch housing of SAE0, SAE1, SAE2 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4392
Ratio | 0,75 | 0,8226 | 0,9483 |
Max input power | 900 Kw | ||
---|---|---|---|
Max input torque | 4800 Nm | ||
Max power of each pump | 460 Kw | ||
Max. Output torque of each pump | 2450 Nm | ||
Max. Speed | 1800 r/min | ||
Clutch housing of SAE0, SAE1 can be connected | |||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,8088 | 0,9706 | 0,9706 |
Max input power | 530 Kw | ||
---|---|---|---|
Max input torque | 3300 Nm | ||
Max power of each pump | 360 Kw | ||
Max. Output torque of each pump | 1750 Nm | ||
Max. Speed | 2200 r/min | ||
Clutch housing of SAE1, SAE2 can be connected | |||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Ratio | 0,7576 | 0,8125 | 0,9661 | 1,2308 | 1,4167 |
Max input power | 530 Kw | ||||
---|---|---|---|---|---|
Max input torque | 2300 Nm | ||||
Max power of each pump | 280 Kw | ||||
Max. Output torque of each pump | 1250 Nm | ||||
Max. Speed | 2200 r/min | ||||
Clutch housing of SAE1, SAE2, SAE3 can be connected | |||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4384
Ratio | 0,7091 | 0,8431 | 0,9787 | 1,186 | 1,2927 | 1,5135 |
Max input power | 700 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 3300 Nm | |||||
Max power of each pump | 360 Kw | |||||
Max. Output torque of each pump | 1750 Nm | |||||
Max. Speed | 2200 r/min | |||||
Clutch housing of SAE0, SAE1, SAE2 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4394 (P2000)
Ratio | 0,75 | 0,8833 | 0,9483 | 1,1321 | 1,2157 | 1,4889 |
Max input power | 900 Kw | |||||
---|---|---|---|---|---|---|
Max input torque | 4800 Nm | |||||
Max power of each pump | 460 Kw | |||||
Max. Output torque of each pump | 2450 Nm | |||||
Max. Speed | 1800 r/min | |||||
Clutch housing of SAE0, SAE1 can be connected | ||||||
Refer to the installation drawing to be provided for mounting dimensions and technical parameters. |
Description :
Equivalent to Stiebel 4325 / 4525