Max Input Torque | 5.000 Nm |
Maximum Input Speed version V1 | 4.000 RPM |
---|---|
Total Offset Distance | 260 mm |
High Speed Ratio | 3,64 |
Low Speed Ratio | 7,5 |
Split torque differential Ratio | 50:50 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷9,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 4 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | approx. 98 kg |
Flanges | Input : Direct mount to Allison 2500 |
Front Axle : KV120 | |
Rear Axle : KV120 | |
Parking Brake Type | KNOTT FSG90, 70% slope capability for GVW 7,5t |
Direct mount provision | For Allison 2500 |