Max Input Torque | 20.000 Nm |
Total Offset Distance | X=147.5mm Y=295mm |
---|---|
High Speed Ratio | 0,78 |
Low Speed Ratio | 1,69 |
PTO Ratio | 1 |
Split torque differential Ratio | 1,1 differential lock, electrical signal in differential lock position |
Shifting | air operated, electrical signal in high and low speed position air pressure 2,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 7,5 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 130°C |
Weight | approx. 320 kg |
Parking Brakes: on Front Output Shaft, on Rear Output Shaft | |
PTO DATA | |
Maximum Nominal Torque | 1 000 Nm |
Air operated shifting, electrical signal in PTO engaged position |