Main Shaft Torque | 12.000 Nm |
Max Output Torque | 75 Kgm / 735 Nm |
Output Power | 78 KW |
Ratio | 1,12 |
Max speed | 2800 - 3300 RPM |
Weight | 170 kg |
Description | Suitable for Medium weight concrete pumps Equivalent to: |
Max Input Torque : | 3.000 Kgm | 2.9419 Nm |
---|---|
Max Output Torque : | 82,7 Kgm | 1.765 Nm |
Output Power : | 190 KW |
Ratio : | 1/1,26 *1:1 |
Description:
Twin Shaft PTO suitable for Schwing, Sermac concrete pumps
Equivalent to:
Stiebel 4324.22, 4194.51, 4195,
Schwing 4194 (10096196, 10173816), 4195, Distribution Manuel Transmission.
PTO /Sermac-2461215
Caja de transferencia para Schwing, Sermac, Caja transfer,
DISTRIBUICION CAJA DE CAMBIOS SCHWING OEM# 10063054, 10038386, 10096196
Max Input Torque | 32000Nm | |
Max Output Torque | 2200Nm | |
---|---|---|
Max Input Speed | 2700rpm | |
Ratio | Travel | 1 |
Pumping | 0.659, 0.772 I 0.825 I 0.973 | |
Shifting operation | Type | Two shifts, front pneumatic cylinder |
Air pressure | 6~8.5bar | |
Connection of input and output | T180(ISO8667) Companion Flange | |
Lubrication oil (add to oil level ) | Approximate 7.5L | |
Total weight (without lubrication oil) | Total weight (without lubrication oil) | |
Applicable oil pump | Front | A2F0 45/56, A7V0 55 etc. |
Rear | A11VL0 190/260 etc. |
Description:
Equivalents to Stiebel 4496, G64, 4599,
Putzmeister Gear Box G64: 278023000, 56410160, Distributor gearbox G64C: 439366, G64: 454664, G64SB: 549875.
With Output flange Equivalents to Stiebel 4193
We have lower versions, like G61, G47, Stiebel 4591, 4191, 4190, Distributor gearbox G61: 280914000, 283348000.
Suitable for Putzmeister concrete pumps
SANY and Zoomlion Truck Mounted Concrete Boom Pump.
Zoomlion PTO 4496.50.09901.97 - Part# 1030200189,
Caja de transferencia para Putzmeister, Caja transfer,
Truck Type/Model | Isuzu | ||
---|---|---|---|
Gearbox-Transmission Type | MYY5T, MOY9S | ||
Ratio | 2,20 | ||
PTO Type | Mechanic | ||
Torque | 300 Nm* | ||
Gear Type | Helix | ||
Rotation Sense | Left (Anti-clockwise) | ||
Weight | 65 kg | ||
*The torque of the vehicle in which it is assembled. PTO does not cause any increase or decrease. | |||
Description | |||
High torque power take-off (flywheel power take-off). PTO-OPS492 is sandwich-mounted high torque power take-off options available for ISUZU Trucks. The high torque power take-off is fitted between the engine and the gearbox. The drive is taken from the engine crankshaft. The high torque power take-off is suitable for applications in which the power take-off must be clutch independent. It can operate when the vehicle is moving as well as when it is stationary. The high torque power take-off is suitable for applications such as: • Concrete pumps • Sludge/suction vehicles • Sweepers • Fire trucks/Skylifts |
Truck Type/Model | Mitsubishi | ||
---|---|---|---|
Gearbox-Transmission Type | MO35 S5 | ||
Ratio | 1-2 / 1-3 | ||
PTO Type | Mechanic | ||
Torque | 700 NM max* | ||
Gear Type | Helix | ||
Rotation Sense | Left (Anti-clockwise) | ||
Weight | 90 kg | ||
*The torque of the vehicle in which it is assembled. PTO does not cause any increase or decrease. | |||
Description | |||
High torque power take-off. PTO-OPS692 is sandwich-mounted high torque power take-off options available for Mitsubishi Trucks. The high torque power take-off is fitted between the engine and the gearbox. Drive is taken from the engine crankshaft. The high torque power take-off is suitable for applications in which the power take-off must be clutch independent. It can operate when the vehicle is moving as well as when it is stationary. The high torque power take-off is suitable for applications such as: • Concrete pumps • Sludge/suction vehicles • Sweepers • Fire trucks/Skylifts |
Outlet Torque | 60 Kgm | 588 Nm | |||||||
---|---|---|---|---|---|---|---|---|
Max Power available at shaft | 94 Kw | |||||||
Max. output speed | 3000 RPM | |||||||
Ratio | 0,5 | |||||||
Rotation Sense | The gearbox rotates in the opposite direction of the motor. | |||||||
Air pressure | between 8-10 bar | |||||||
Weight | 55 KG | |||||||
Working with Pneumatic Clutch System | ||||||||
DESCRIPTION: SAE 4 engine mounting transfer case, * Contact us for higher power, torque, or special ratio requirements. |
||||||||
Double shifts, 4-shaft design
Max Input Torque | Off-road 22000Nm On-road 40000Nm |
|
Max. Input Speed/direction | 2500 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 750 mm | |
Ratio | On-road (2. Speed) | Off-road (1. Speed) |
0,81 | 1,81 | |
Shifting Operation | Pneumatic operation | |
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication switch | |
Torque Distribution Ratio |
1:1 - 1:2.13 |
|
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |
8L | ||
Total Weights | 595 Kg | |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180(ISO8667) | |
Front Axle Output Flange | T180(ISO8667) | |
Rear Axle Output Flange | T180(ISO8667) | |
*The transfer case can be modified as per the customer's requirements. |
Description :
Equivalent to Kessler VG3750, W1619, W1163, for LTM1130 crane,
* custom gearboxes, custom gearboxes, special gearboxes, tailor-made gearboxes, bespoke gearboxes,
Max Input Torque | 30000 Nm | |
Max. Input Speed/direction | 2600 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 625 mm | |
Ratio | On-road (2. Speed) | Off-road (1. Speed) |
0,8 | 0,75 | |
Shifting Operation | Pneumatic operation | |
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | |
Torque Ratio Proportion | 1:2.13 | |
Air pressure | 6.5~8 bar | |
85W/90 (GL-5) Lubricant oil (add to oil level) Air pressure |
With Differential | |
12 L | ||
Total Weights | 588 Kg | |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180(ISO8667) | |
Front Axle Output Flange | T180(ISO8667) | |
Rear Axle Output Flange | T180(ISO8667) | |
The transfer case can be modified as per the customer's requirements. |
Description :
Equivalent to Kessler VG2600 2 speed transfer case,
suitable for Grove GMK6350L, Liebherr LTM 1070-4.1 OEM no # 10219468
Max Input Torque | 30000 Nm | |
Max. Input Speed/direction | 3000 min-1 rpm/clockwise | |
---|---|---|
Shaft distance | 500 mm | |
Ratio | 1.03 Single Speed | |
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith | |
Torque Ratio Proportion | 1:2.27 (differential is optional) | |
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | |
7L | ||
Total Weights | 378Kg | |
Optional Unit | Connecting device for ZF8605 oil pump is optional | |
Input Flange | T180 | |
Front Axle Output Flange | T180 | |
Rear Axle Output Flange | T180 | |
The transfer case can be modified as per customer's requirements. |
Description : single gear transfer case
Equivalent to Kessler VG2500
Max Input Torque | 32000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 400 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.11 | 2.37 | |
2 | 1.11 | 1.47 | |
Shifting Operation | Pneumatic operation | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.13 | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | ||
About 11 L | |||
Total Weights | 498 Kg | ||
Optional Unit | External lubricant oil cooler can be connected | ||
Input Flange | T180 (ISO8667) | ||
Front Axle Output Flange | T180 (ISO8667) | ||
Rear Axle Output Flange | T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2700
Max Input Torque | 25000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 300 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
2 | 1.00 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 1:2.69 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 365Kg | 345Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 | ||
Front Axle Output Flange | DIN180, T165, T180 | ||
Rear Axle Output Flange | DIN180, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2000
Max Input Torque | 25000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 396 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
2 | 1.00 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 1:2.69 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 365 Kg | 355 Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 (ISO8667) | ||
Front Axle Output Flange | DIN180, T165, T180 (ISO8667) | ||
Rear Axle Output Flange | DIN180, T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Max Input Torque | 18000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 300 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 / 1:2.696 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 350 Kg | 340 Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 (ISO8667) | ||
Front Axle Output Flange | DIN180, T165, T180 (ISO8667) | ||
Rear Axle Output Flange | DIN180, T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG1600
Max Input Torque | 18000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 396 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 / 1:2.696 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 355 Kg | 345 Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 (ISO8667) | ||
Front Axle Output Flange | DIN180, T165, T180 (ISO8667) | ||
Rear Axle Output Flange | DIN180, T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Max Input Torque | 12000 Nm | ||
Max. Input Speed/direction | 3000 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 235 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.00 | 1.75 | |
2 | 1.00 | 1.285 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.39 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
3,5 L | 4,6 L | ||
Total Weights | 230 Kg | 220 Kg | |
Optional Unit | N200, N400 or full power P.T.O are optional | ||
Input Flange | DIN150, DIN165, DIN180, T165, T180 | ||
Front Axle Output Flange | DIN150, DIN165, T165 | ||
Rear Axle Output Flange | DIN150, DIN165, DIN180, T165, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG1200
Max Input Torque | 12000 Nm | ||
Max. Input Speed/direction | 3000 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 310 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.00 | 1.75 | |
2 | 1.00 | 1.285 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.39 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
3,5 L | 4,6 L | ||
Total Weights | 230 Kg | 220 Kg | |
Optional Unit | N200, N400 or full power P.T.O are optional | ||
Input Flange | DIN165, DIN180, T165, T180 | ||
Front Axle Output Flange | DIN150, DIN165, T165 | ||
Rear Axle Output Flange | DIN165, DIN180, T165, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :
Max Input Torque | 5000 Nm | ||
Max. Input Speed/direction | 3500 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 310 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0.91 | 2.08 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:1 or 1:2.21 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential 1:1 | With Differential 1:2.21 | Without Differential |
4 L | 3,5 L | 4,5 L | |
Total Weights | 142 Kg | 150 Kg | 135 Kg |
Optional Unit | N200,N400 or full power P.T.O are optimal,external lubricant oil cooler connection is availabe | ||
Input Flange | DIN150, DIN165, T150, T165 | ||
Front Axle Output Flange | DIN150, DIN165, T120, T150, T165 | ||
Rear Axle Output Flange | DIN150、DIN165、(T120)、T150、T165 Note: Flange T120 only can be used for 1:1 differential |
||
The transfer case can be modified as per customer's requirements. |
Description :