Max Input Torque | 12000 Nm | ||
Max. Input Speed/direction | 3000 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 310 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.00 | 1.75 | |
2 | 1.00 | 1.285 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.39 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
3,5 L | 4,6 L | ||
Total Weights | 230 Kg | 220 Kg | |
Optional Unit | N200, N400 or full power P.T.O are optional | ||
Input Flange | DIN165, DIN180, T165, T180 | ||
Front Axle Output Flange | DIN150, DIN165, T165 | ||
Rear Axle Output Flange | DIN165, DIN180, T165, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :