Max Input Torque | 8 000 Nm |
Maximum Input Speed version V1 | 3 600 RPM |
---|---|
Total Offset Distance | 321,7 mm |
High Speed Ratio | 1,1 |
Low Speed Ratio | 1,94 |
Split torque differential Ratio | 34:66 with Lock |
Shifting | air operated, electrical signal in high and low speed position air operated, electrical signal in differential lock on position air pressure 6,5÷8,0 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | approx. 4 l |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 125°C |
Weight | approx. 115 kg -132 kg – depend on configuration |
Flanges | Input: KV120 |
Front Axle: KV120 | |
Parking Brake Type | KNOTT FSG90 102 709 |
Disc Wheel Diameter | 290mm |
Direct mount provision | For Allison 1000 - 2500 series |
Description :
suitable for 4x4 vehicles from GVW appr. 8tons to 12tons.
suitable for armored vehicles.