Max Input Torque | 16.000 Nm |
Maximum Input Speed version V1 | 3 500 RPM |
---|---|
Total Offset Distance | 422 mm |
High Speed Ratio | 1,3 |
Low Speed Ratio | 2,27 |
Split torque differential Ratio | 01:02 |
Shifting | air operated, electrical signal in neutral and low speed position air pressure 6,5÷8,5 bar |
Lubrication – internal oil pump, possibility of external cooling circuit | |
Oil Capacity | 7,5l – according oil level plug |
Oil Specification | SAE 75W-90, Multi-Purpose Gear Oil, API-GL-5 or MIL-L-2105C or CD |
Maximum Working Temperature | 120°C |
Weight | 290 – 410 kg – depend on configuration |
Flanges | Input : KV150 |
Front Axle : KV150 | |
Rear Axle : KV150 | |
PTO : KV150 | |
* OPTIONAL ACCESSORIES | |
Direct mount provision | For Allison 3000 |
Parking brake option | Without parking Brake, FSG 110; 2xFSG 110 |
Emergency steering pump option | Yes / No |
Without Differential | Air operated shifting of 4x4; 4x2 mode |
PTO | Maximum Nominal Torque: 5000 Nm Maximum Torque, Static Value: 7000 Nm Air operated engage, electric signal in “ON” position |
Description :