MAIN DRIVE | |||
Maximum continuous torque | 3.000 Kgm | 30.000 Nm | ||
Maximum intermittent torque | 3.500 Kgm | 35.000 Nm | ||
Maximum intermittent torque (special version) | |||
Maximum speed | 3.300 (rpm) | ||
AUXILIARY OUTPUTS | |||
UPPER POWER TAKE-OFF | |||
Maximum power available at the shaft Maximum continuous available torque Maximum output speed Direction of rotation |
380 (kW) 2000 (Nm) 2.800 (rpm) Same of engine |
||
Available drive ratios | 1/1,28 (standard), 1:1 (special) | ||
INTERMEDIATE POWER TAKE-OFF (Hydraulic) | |||
Maximum power available at the shaft Direction of rotation |
Opposite of engine |
||
Ratio | 1/1,23 | ||
Shaft distance | 438 mm | ||
* Contact us for higher power, torque, or special ratio requirements. | |||
* OPS 923 series can transmit 4,200 NM torque at 2.000 RPM | |||
DESCRIPTION: Direct or Clutch engagement |