Engin power | max 200hp | ||
Engin speed | 2000 RPM | ||
Max. output speed | 3000 RPM | ||
Ratio | |||
Rotation Sense | The gearbox rotates in the opposite direction of the motor. Engine cw (right) Air compressor ccw (left) Pump ccw (left) |
||
Weight | |||
* Contact us for higher power or torque requirements. | |||
DESCRIPTION | |||
include Additional Hydraulic clutch control and additional cooling system OPS370 Direct engine mount gearbox designed for Slurry Pumps. Optima has launched a series of innovative Power-Take-Off (PTO) Clutches for direct-driven rock crushers, screeners, waste shredders, and other heavy-duty working machines. Equivalent to KATSA gearboxes |