Max Input Torque | 5000 Nm | ||
Max. Input Speed/direction | 3500 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 310 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0.91 | 2.08 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:1 or 1:2.21 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential 1:1 | With Differential 1:2.21 | Without Differential |
4 L | 3,5 L | 4,5 L | |
Total Weights | 142 Kg | 150 Kg | 135 Kg |
Optional Unit | N200,N400 or full power P.T.O are optimal,external lubricant oil cooler connection is availabe | ||
Input Flange | DIN150, DIN165, T150, T165 | ||
Front Axle Output Flange | DIN150, DIN165, T120, T150, T165 | ||
Rear Axle Output Flange | DIN150、DIN165、(T120)、T150、T165 Note: Flange T120 only can be used for 1:1 differential |
||
The transfer case can be modified as per customer's requirements. |
Description :