Max Input Torque | 8000 Nm | ||
Max. Input Speed/direction | 3000 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 310 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.00 | 1.50 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
4 L | 3,5 L | ||
Total Weights | 142 Kg | 150 Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN165, DIN180, T165, T180 | ||
Front Axle Output Flange | DIN150, DIN165, T165 | ||
Rear Axle Output Flange | DIN165, DIN180, T165, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :