Max Input Torque | 32000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 400 mm | ||
Ratio | Series | On-road | Off-road |
1 | 1.11 | 2.37 | |
2 | 1.11 | 1.47 | |
Shifting Operation | Pneumatic operation | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.13 | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | ||
About 11 L | |||
Total Weights | 498 Kg | ||
Optional Unit | External lubricant oil cooler can be connected | ||
Input Flange | T180 (ISO8667) | ||
Front Axle Output Flange | T180 (ISO8667) | ||
Rear Axle Output Flange | T180 (ISO8667) | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2700