Max Input Torque | 1300 Nm | |
Max. Input Speed/direction | 2800 rpm/clockwise | |
---|---|---|
Shaft distance | 400 mm | |
Ratio | 1.10 Single Speed | |
Front axle Output Operation (or differential lock operation) |
Pneu.operation with indication swith | |
Torque Ratio Proportion | 1:2.21 (differential is optional) | |
Air pressure | 6.5~8 bar | |
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential |
6 L | 6,5 L | |
Total Weights | 220 Kg | 210 Kg |
Optional Unit | External lubricant oil cooler can be connected | |
Input Flange | T180 | |
Front Axle Output Flange | T150, T165 | |
Rear Axle Output Flange | T165 | |
Modification is availabe for direct connection to drive axle. The transfer case can be modified as per customer's requirements. |
Description :