Max Input Torque | 25000 Nm | ||
Max. Input Speed/direction | 2800 rpm/clockwise | ||
---|---|---|---|
Shaft distance | 300 mm | ||
Ratio | Series | On-road | Off-road |
1 | 0,89 | 1.536 | |
2 | 1.00 | 1.536 | |
Shifting Operation | Type | Position | |
3-pneumatic | Backword | ||
3-mechanic | Backword or forward | ||
Front axle Output Operation (or differential lock operation) |
Pneumatic operation with indication swith | ||
Torque Ratio Proportion | 1:2.214 1:2.69 (differential is optional) | ||
Air pressure | 6.5~8 bar | ||
85W/90(GL-5) Lubricant oil(add to oil level) Air pressure |
With Differential | Without Differential | |
8,4 L | 9,0 L | ||
Total Weights | 365Kg | 345Kg | |
Optional Unit | N200 P.T.O or connecting device for ZF8605 oil pump is optional | ||
Input Flange | DIN180, T180 | ||
Front Axle Output Flange | DIN180, T165, T180 | ||
Rear Axle Output Flange | DIN180, T180 | ||
The transfer case can be modified as per customer's requirements. |
Description :
Equivalent to ZF VG2000