Max Input Torque | 32000Nm | |
Max Output Torque | 2200Nm | |
---|---|---|
Max Input Speed | 2700rpm | |
Ratio | Travel | 1 |
Pumping | 0.659, 0.772 I 0.825 I 0.973 | |
Shifting operation | Type | Two shifts, front pneumatic cylinder |
Air pressure | 6~8.5bar | |
Connection of input and output | T180(ISO8667) Companion Flange | |
Lubrication oil (add to oil level ) | Approximate 7.5L | |
Total weight (without lubrication oil) | Total weight (without lubrication oil) | |
Applicable oil pump | Front | A2F0 45/56, A7V0 55 etc. |
Rear | A11VL0 190/260 etc. |
Description:
Equivalents to Stiebel 4496, G64, 4599,
Putzmeister Gear Box G64: 278023000, 56410160, Distributor gearbox G64C: 439366, G64: 454664, G64SB: 549875.
With Output flange Equivalents to Stiebel 4193
We have lower versions, like G61, G47, Stiebel 4591, 4191, 4190, Distributor gearbox G61: 280914000, 283348000.
Suitable for Putzmeister concrete pumps
SANY and Zoomlion Truck Mounted Concrete Boom Pump.
Zoomlion PTO 4496.50.09901.97 - Part# 1030200189,
Caja de transferencia para Putzmeister, Caja transfer,